Posters
The poster session at IWEC `24 features 102 posters exploring diverse research in Indian wildlife ecology. The posters will be on display at the NCBS Colonnade for all three days of the conference, covering broad themes such as Animal Ecology, Avian Ecology, Invertebrate Ecology, Marine Ecology, Plant Ecology, and Urban Ecology.
Dedicated poster sessions will be held between 3PM – 4:30PM on 14th & 15th June, allowing participants to engage directly with the presenting authors of the posters.
List of Posters
Poster No | Abstract Title | Presenting Author Name | Presenting Author Email | Presenting Author Institution | Theme | Sub-Theme |
1 | Our Two Scents: Chemical cues as means of non-visual communication in an endangered social carnivore | Avantika Deep Sharma | avantikadeepsharma@gmail.com | Wildlife Conservation Society-India | Animal Ecology | Carnivore |
2 | Tea for Two: How dholes navigate shared spaces in the agroforests of India’s Western Ghats | Abraham Pious | abrahampious97727@gmail.com | Wildlife Conservation Society-India | Animal Ecology | Carnivore |
3 | Dietary patterns of three sympatric carnivores in the Karakoram wildlife sanctuary, Ladakh, India. | Chamba wangmo | wangmochams@gmail.com | University of Kashmir | Animal Ecology | Carnivore |
4 | Feliplex: a high throughput sequencing (HTS) microsatellite panel for genetic monitoring of felids | Divyashree Rana | divyashreerana24@gmail.com | National Centre for Biological Sciences | Animal Ecology | Carnivore |
5 | Disentangling the functional role of vertebrate scavengers at carcass in Haryana’s Aravalli hills | Hitesh Kumar | hiteshgurehaya76@gmail.com | Sálim Ali Centre for Ornithology and Natural History (Southern Regional Centre for Wildlife Institute of India) | Animal Ecology | Carnivore |
6 | Optimizing large carnivore conservation in Kashmir Himalaya:Habitat,connectivity & PAs effectiveness | Mehnaz Nazir | mehnaznazirbhat23@gmail.com | Lovely Professional University | Animal Ecology | Carnivore |
7 | In Trans: Himalayan brown bear homing Ladakh | Niazul H. Khan | niaz.khan797@gmail.com | Wildlife Institute of India | Animal Ecology | Carnivore |
8 | Potential of agroforests to support a carnivore community in the Western Ghats. | Pooja Saravanan | 13.poojasaravanan@gmail.com | National Center for Biological Sciences (NCBS-TIFR) | Animal Ecology | Carnivore |
9 | Unveiling the Microbiome of the Indian Wolf: Exploring Probiotics for Conservation Efforts | Rahul Gupta | rahulgupta9166004615@gmail.com | Rajiv Gandhi Institute of IT and Biotechnology | Animal Ecology | Carnivore |
10 | Community perceptions of dog-wildlife interactions in trans-Himalayan Lahaul | Rashmi Singh Rana | rashmi.singh@student.uts.edu.au | TD School, University of Technology Sydney | Animal Ecology | Carnivore |
11 | Understanding Lesser-known Tiger Corridors in Central Indian Landscape. | Rutuja Bhatade | rutujab1996@gmail.com | WWF-India | Animal Ecology | Carnivore |
12 | Current understanding of intermediate form between golden langur & capped langur in the contact zone | Ashika Dhimal | ashikadhimal606@gmail.com | Indian Institute of Science | Animal Ecology | Genetics and Physiology |
13 | Visualising seasonal variation in stress and diet through the lens of nutritional ecology | AVIK BANERJEE | avikb365@gmail.com | Indian Institute of Science | Animal Ecology | Genetics and Physiology |
14 | Ecology of Toxoplasma gondii in Small Mammals and Wild Felids in India | Fathima Aslaha T R | fathimaaslahatheruvathrasheed@students.iisertirupati.ac.in | IISER Tirupati | Animal Ecology | Genetics and Physiology |
15 | Gut Bacterial Composition and Diversity in Tigers (Panthera tigris) | Gudimella Anusha | anushakiran152@gmail.com | CSIR-Centre for Cellular and Molecular Biology | Animal Ecology | Genetics and Physiology |
16 | Estimating Invasion of Armoured Sailfin Catfishes in Water bodies of Eastern Ghats, Using eDNA | NEELDEEP GANGULY | gangulyneeldeep.1999@gmail.com | CSIR- Centre For Cellular And Molecular Biology | Animal Ecology | Genetics and Physiology |
17 | Understanding Landscape-Level Asian Elephant Distribution In Meghalaya: enhancing conservation | Anushka Saikia | anushka@aaranyak.org | Aaranyak | Animal Ecology | Population, Distribution and Conservation |
18 | Endemic and isolated: Examining habitat occupancy to inform conservation planning for Blackbuck | Dhawal B. Mehta | dhawal.zoology@gmail.com | Bahauddin Government Science College, Junagadh | Animal Ecology | Population, Distribution and Conservation |
19 | Pygmy Hog Conservation: Current Status and Future Prospects | Dhritiman Das | dhritiz@gmail.com | Pygmy Hog Conservation Programme – Durrell Wildlife Conservation Trust | Animal Ecology | Population, Distribution and Conservation |
20 | Exploring the Significance of Human-Elephant Coexistence in the Anthropocene Era | DR. Jayaprakash. C.R | crjayaprakash@gmail.com | Associate Professor & Head, Dept. of Communication, PSG College of Arts & Science | Animal Ecology | Population, Distribution and Conservation |
21 | Perils of Plastic: understanding risk of plastic ingestion in wild species around natural habitats | Gitanjali Katlam | gitanjalikatlam@gmail.com | Nature Science Initiative (NSI), Dehradun | Animal Ecology | Population, Distribution and Conservation |
22 | Historic Population demography and niche partitioning of sympatric species of pikas | Harsha Kumar | harshakkumar@students.iisertirupati.ac.in | IISER Tirupati | Animal Ecology | Population, Distribution and Conservation |
23 | Familiarity inferred from space-use and between-clan dominance in Asian elephants, NTR-BTR, India | Jabili Chowdari | jabili.chowdari@gmail.com | JNCASR, bangalore | Animal Ecology | Population, Distribution and Conservation |
24 | Preliminary Investigation on the Status of Gliding Squirrels at Ranikhet, Almora District, Uttarakhand, India | Mirza Altaf Baig | gi3958@myamu.ac.in | Department of Wildlife Sciences, Aligarh Muslim University | Animal Ecology | Population, Distribution and Conservation |
25 | Combatting Poaching of Kashmir Musk Deer: Strategies for Conservation in the Kashmir Himalayas | Mohsin Javid | mjavid@myamu.ac.in | Aligarh Muslim University | Animal Ecology | Population, Distribution and Conservation |
26 | Mapping Bat Roost Sites And Developing Conservation And Education Strategies Through Citizen Science | Nithin Divakar | nithindivakar21@gmail.com | Kerala Forest Research Institute | Animal Ecology | Population, Distribution and Conservation |
27 | Insights into the ecology and persistence of the Critically Endangered Chinese Pangolin in MWLS | PRIYANKA RAI | priyanka.rai@atree.org | ASHOKA TRUST FOR RESEARCH IN ECOLOGY AND THE ENVIRONMENT | Animal Ecology | Population, Distribution and Conservation |
28 | Distribution of Small Kashmir Flying Squirrel (Eoglaucomys fimbriatus) from Kashmir Valley | Qazi Hammad Mueen | mueenqari111@gmail.com | Middle East Technical University, Ankara, Turkey; Wildlife Research and Conservation Foundation | Animal Ecology | Population, Distribution and Conservation |
29 | Examining habitat selection and space use of lion-tailed macaques using fine-scale movement analysis | Sikha Hariharan | sikhahariharan@gmail.com | Centre for Wildlife Studies, Bengaluru | Animal Ecology | Population, Distribution and Conservation |
30 | Elevation gradients in species richness and body weight in small mammals in Sikkim Himalaya. | Sunita Khatiwara | sunitakhatiwara@gmail.com | Department of Forest & Environment, Sikkim | Animal Ecology | Population, Distribution and Conservation |
31 | Insights from camera trapping in the socio-ecological landscape of Darjeeling-Sikkim Himalaya | Thangsuanlian Naulak | lian.tango@gmail.com | Ashoka Trust for Research in Ecology and the Environment | Animal Ecology | Population, Distribution and Conservation |
32 | Exploring sex determining mechanisms in Indian reptiles | ABHIRAMI M JAYAKUMAR | abhirami.mj@gmail.com | CENTRE FOR ECOLOGICAL SCIENCES, IISC | Animal Ecology | Herpetofauna |
33 | Black Softshell Turtle: Distribution, habitat analysis, nesting behaviour at Baneswar, West Bengal | Karabi Roy Pramanik | kskarabi1996@gmail.com | Cooch Behar Panchanan Barma University | Animal Ecology | Herpetofauna |
34 | Microhabitat heterogeneity and its implications in thermoregulatory strategies of two agamids | Marwa Abdul Razak | marwaabdulrazak@students.iisertirupati.ac.in | IISER Tirupati | Animal Ecology | Herpetofauna |
35 | Amphibian Diversity In Two Different Landscapes: A Case Study In West Bengal | Mihika Neogi | neogimihika00@gmail.com | Serampore College | Animal Ecology | Herpetofauna |
36 | Influence of Habitat Features on the Oviposition site selection of the Indian Golden-backed frog. | Mrunali Raut | mrunaliraut434@gmail.com | N/A | Animal Ecology | Herpetofauna |
37 | More the merrier? Influence of Mango Orchards on the Reptile Communities of the Lateritic Plateaus | Prathamesh Amberkar | prathameshsamberkar@gmail.com | Bharati Vidyapeeth Institute of Environment Education and Research, Pune | Animal Ecology | Herpetofauna |
38 | Abiotic factors affect calling phenology of direct-developing anurans in southern Western Ghats | Preethi S | preethi.s@wcsindia.org | Wildlife Conservation Society – India | Animal Ecology | Herpetofauna |
39 | Correlating activity and aggression in male Psammophilus dorsalis lizards | Satabdi Mandal | satabdi.priti23@gmail.com | NISER Bhubaneshwar | Animal Ecology | Herpetofauna |
40 | STUDY OF AMPHIBIAN DIVERSITY OF THUSHARAGIRI RANGE WITH SPECIAL REFERENCE TO CLIMATIC PARAMETERS | Vardha Nourin | vardhanourin@gmail.com | PG & Research Department of Zoology, Farook College | Animal Ecology | Herpetofauna |
41 | Understanding Eagle Owl Population Dynamics in Response to Ecotonal Land Cover Changes | Aditya Ganesh | aditya.ganesh@atree.org | Ashoka Trust for Research in Ecology and the Environment | Avian Ecology | |
42 | Using an automated detection algorithm to analyze singing activity of a Western Ghats endemic bird | Aditya Panigrahy | adityapanigrahy@students.iisertirupati.ac.in | IISER Tirupati | Avian Ecology | |
43 | Foraging differentiation among woodpeckers in the non-protected forests of Eastern Himalaya | Aditya Pradhan | aditya.pradhan@atree.org | ATREE | Avian Ecology | |
44 | Shorebirds, The Neglected Actor Of The Ecosystem : Evidence From West Bengal | Adrija Paul | adrijapaul49@gmail.com | Serampore College | Avian Ecology | |
45 | Acoustic Assessment of Habitat Quality: Insights from diverse habitats of peninsular India | Arpit Omprakash | omprakasharpit@gmail.com | Indian Institute of Science | Avian Ecology | |
46 | Modelling habitat connectivity for endemic bird species in the Shola Sky Islands | Arunima Jain | arunima.jain00@gmail.com | IISER Tirupati | Avian Ecology | |
47 | Dispersal Ability Modulates the Relationship Between Body Size and Threatened Status in Indian Birds | Deesha Jeppu | deesha_j.siaspg23@krea.ac.in | Krea University | Avian Ecology | |
48 | Population trends and survival of the Indian Swiftlet: the flagship species of the sea cave | Dhanusha Kawalkar | dhanushakawalkar@gmail.com | Manipal Academy of Higher Education, | Avian Ecology | |
49 | Investigating the role of inter-species interactions on range distributions in Himalayan carnivores | Pooja Chand | pooja.chand_phd22@ashoka.edu.in | Ashoka University, Sonipat, Haryana | Avian Ecology | |
50 | Assessing responses and adaptability of grassland bird communities to wind farm establishment | R. Sankaranarayanan | sankaranarayanan.r@atree.org | Ashoka Trust for Research in Ecology and the Environment | Avian Ecology | |
51 | Are female songs structurally different from male songs in a monomorphic species, the White-bellied Sholakili (Sholicola albiventris)? | Rohith Srinivasan | rohith.s@ahduni.edu.in | Ahmedabad University | Avian Ecology | |
52 | White-bellied Sea-Eagles in Kerala: Nesting Status and Nest Site Characteristics | Roshnath Ramesh | roshnath.r@gmail.com | Malabar Awareness and Rescue Center for Wildlife | Avian Ecology | |
53 | Agricultural Land Use in Structuring Avian Feeding Guild Composition | Shuchismita Das | dsuchismita2014@gmail.com | Amity University | Avian Ecology | |
54 | State of Indian’s Birds | SoIB | contact@stateofindiasbirds.in | SoIB | Avian Ecology | |
55 | Biodiversity of Odonata of Kashmir Himalayas in reference to Climate Change | Aijaz Ahmad Qureshi | draijazphd@gmail.com | Islamic University of Science & Technology, Awantipora, Kashmir | Invertebrate Ecology | |
56 | “GOOD FOOD, GOOD MOOD” Indication of coevolution in different butterfly families with nectar plant | Bithi Majumder | bukun.nm@gmail.com | Nature Mates – Nature Club | Invertebrate Ecology | |
57 | The response of male Oecanthus henryi to louder conspecific calls: An empirical study quantifying competition | Debarpita Das | 22371023@pondiuni.ac.in | Indian Institute of Science | Invertebrate Ecology | |
58 | Nocturnal pollinators (Moth) in the forest ecosystem of West Kameng District of Arunachal Pradesh | Dipayan Mitra | dip.the.nocturnal@gmail.com | Zoological Survey of India | Invertebrate Ecology | |
59 | Behavioral study of freshwater migratory crab Inglethelphusa fronto at Chalkewadi plateau WG, India. | Gayatri Pawar | gayatripawar805@gmail.com | Mahadare Ecological Research Institute | Invertebrate Ecology | |
60 | Impacts of selective logging on microclimates, arthropods and foraging by Himalayan birds | Kanika Aggarwal | kanika14.aggarwal@gmail.com | Centre for Ecological Science, IISc | Invertebrate Ecology | |
61 | Welcoming new footprint of Mycalesis persoides (Moore [1892] in India through an integrated study | Prarthana Goswami | prarthana.goswami83@gmail.com | Gauhati University | Invertebrate Ecology | |
62 | Geography and Climate Shapes the Phylogeography of Scolopendrid Centipedes in the Western Ghats | S S Dhanush | ss.dhanush@students.iiserpune.ac.in | IISER Pune | Invertebrate Ecology | |
63 | Long-term insect monitoring in a mixed-use tropical landscape in the Western Ghats | Sanath R M | sanathrm23@iisertvm.ac.in | IISER Thiruvananthapuram | Invertebrate Ecology | |
64 | Potter wasps: Natural pest control agents and marvellous engineers | Shweta Mukundan | mukundanshweta@gmail.com | Indian Institute of Science | Invertebrate Ecology | |
65 | Towards conservation of butterflies of Kashmir Himalayas | Sobiya Syeed | syeed.sobiya@gmail.com | TDU | Invertebrate Ecology | |
66 | Species richness and habitat association of Dung beetles in Valmiki Tiger Reserve, Bihar, Bettiah | Sourabh Verma | sourabhvermabhu@bhu.ac.in | Banaras Hindu University | Invertebrate Ecology | |
67 | Climatic niche divergence shapes allopatric speciation in select peninsular Indian centipedes | Sudhanshu Kumar | sudhanshu.kumar@students.iiserpune.ac.in | IISER Pune | Invertebrate Ecology | |
68 | Drivers of diversity differ between specialist and generalist avian malaria parasites | Tanvi Kadakol | tanvi_k.siaspg23@krea.ac.in | Krea University | Invertebrate Ecology | |
69 | Factors driving Odonata diversity in the Kuruva Islands, Western Ghats, India | Vivek Chandran A | avivekchandran2@gmail.com | Christ College (Autonomous), Irinjalakuda | Invertebrate Ecology | |
70 | Systematic review of restoration efforts in the Western and Trans Himalayas: current realities and implications | Aashra Hannah Iype | aashraiype@gmail.com | Nature Conservation Foundation | Plant Ecology | |
71 | Seed-fungal associations in tropical Ficus species | Aayush Gupta | aayush510r@gmail.com | LaCONES, CSIR-CCMB, Hyderabad | Plant Ecology | |
72 | Phenology to understand plant seasons and their calendar in the present changing climate scenario | Appaji Nanda | nandabotany@gmail.com | Kodachadri Integrated Development Society | Plant Ecology | |
73 | Phenology of woody plant species in the tropical dry forest of Bannerghatta National Park | Balasubramanya Sharma | sharmabalasubramanya@gmail.com | University of Trans-Disciplinary Health Sciences and Technology (TDU) | Plant Ecology | |
74 | Taxonomic and phylogenetic diversity of woody plant species in India’s tropical dry biomes | D Kaikho | dkaikho@gmail.com | National Centre for Biological Sciences | Plant Ecology | |
75 | Seedling distributions in response to microclimate and edge distance in a tropical fragmented forest | Devi Tejaswini | devitejaswini7@gmail.com | CSIR-CCMB, LaCONES, Hyderabad | Plant Ecology | |
76 | Impact of climate change on the distribution of an endangered keystone species Calligonum polygonoides L. using environmental variables. | JEREEM THAMPAN | jereem.thampan@bsip.res.in | Birbal Sahni Institute of Palaeosciences (BSIP), Lucknow & Academy of Scientific and Innovative Research (AcSIR), Ghaziabad | Plant Ecology | |
77 | Reconstructing forest fire-vegetation-human inter-relationships in Mudumalai National Park | Nithin kumar | nithinadoor8646@gmail.com | National Institute for Advanced Studies | Plant Ecology | |
78 | Impacts of Lantana camara invasion on the Savanna ecosystems, Eastern Ghats, India | Peddiraju Bandaru | bandarupeddiraju14@gmail.com | CSIR-CCMB | Plant Ecology | |
79 | An open probabilistic land cover dataset of India’s semi-arid Open Natural Ecosystems (ONE) | Pradeep Koulgi | pradeepkoulgi@gmail.com | N/A | Plant Ecology | |
80 | Plant functional traits shape tree species distribution in tropical dry ecosystems of Eastern Ghats | Rashmi Rai | rashmirai2096@gmail.com | CSIR- CCMB, LaCONES | Plant Ecology | |
81 | Occurrence of Euploca baclei (DC.) Diane & Hilger (Boraginaceae) from northern lateritic zones of Kerala, India: A Botanical Evidence for strengthening the theory of Biotic Ferry. | RIJURAJ M P | rijurajmp@gmail.com | JNTBGRI, Trivandrum | Plant Ecology | |
82 | In-situ data from Indian mangroves to assess habitat vulnerability and resilience to climate change | Samakshi Tiwari | samakshitiwari@gmail.com | CIFOR-ICRAF | Plant Ecology | |
83 | Benefits to existing tree vegetation due to protection measures at the Koyna Eco-restoration site | Sunil Kale | sunilkale25@gmail.com | Wildlife Research & Conservation Society | Plant Ecology | |
84 | Harmonising tree inventory datasets across India can fill critical gaps in tropical ecology | Tanaya Nair | tanayanair583@gmail.com | University of the Witwatersrand, South Africa | Plant Ecology | |
85 | Under Drier conditions, soil microbes mediate exclusion for two plant species in a tropical forest | Vinayak Prakash Saini | sainivinayak@gmail.com | CCMB Hyderabad | Plant Ecology | |
86 | Plastic Ingestion and Accumulation in Olive Ridleys: Rushikulya vs Devi, Odisha | Abhishek Thawait | at19ms160@iiserkol.ac.in | IISER Kolkata | Marine Ecology | |
87 | More than feminisation: The impacts of climate change on sea turtle eggs, embryos and hatchlings | Andrea D. Phillott | andrea.phillott@gmail.com | FLAME University | Marine Ecology | |
88 | Diet composition & variation in four commonly landed & threatened shark species in Maharashtra India | Garima Bora | garimabora99@gmail.com | Dakshin foundation | Marine Ecology | |
89 | BlueMAP-India: A tool for marine conservation outreach and information for the masses | Phalguni Ranjan | phalguni@wcsindia.org | Wildlife Conservation Society-India | Marine Ecology | |
90 | Corallimorpharian sea anemone infestation in the coral reefs of Lakshadweep Archipelago | S. PRAKASH | prakash.s1311@gmail.com | Sathyabama Institute of Science and Technology | Marine Ecology | |
91 | A study on aquatic bycatch mortality due to prawn seed collection in Sundarban Tiger Reserve, India | SAMRAT PAUL | fo.sundarbans@wti.org.in | Wildlife Trust of India (WTI) | Marine Ecology | |
92 | Impact of Urbanization on Taxonomic and Functional Diversity of Spiders in Guwahati, Assam, India | Ankita Sharma | sarmaankita1997@gmail.com | National Institute of Advanced Studies | Urban Ecology | |
93 | Exploring The Diversity And Connectednedness Of Butterflies In Rural And Suburban Area | Debjani Nandi | nandidebjani18@gmail.com | Serampore College | Urban Ecology | |
94 | Artificial Light at Night and Spatio-temporal variables as drivers of Human-Leopard Conflict | Sneha Tapadar | snehatapadar29@gmail.com | The Maharaja Sayajirao University of Vadodara | Urban Ecology |
Contact us:
Useful Links:
© 2023 Indian Wildlife Ecology Conference (IWEC ’24). All rights reserved.
© 2023, Illustrations by Ravi Jambhekar. All rights reserved.